<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Gravity</title>
	<atom:link href="http://www.radicalgravity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicalgravity.com</link>
	<description>Web Development and Social Media</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Work for Sonoran Resorts</title>
		<link>http://www.radicalgravity.com/sonoran-resorts-video-work/</link>
		<comments>http://www.radicalgravity.com/sonoran-resorts-video-work/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:21:44 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=866</guid>
		<description><![CDATA[Some video work for different youtube channels]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Video work for Sonoran Resorts" href="http://apps.cooliris.com/embed/cooliris.swf?t=1307582197&amp;z=RJ1CzLrVw50j" rel="prettyPhoto[flash]"><img class="aligncenter" src="http://www.radicalgravity.com/wp-content/uploads/2012/01/logo-ss2.png" alt="logo ss2 Video Work for Sonoran Resorts" height="70" title="Video Work for Sonoran Resorts" />Click to view video work</a></p>
<p><br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/sonoran-resorts-video-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey, Small Businesses Willing to Use Social Media</title>
		<link>http://www.radicalgravity.com/survey-small-businesses-willing-to-use-social-media/</link>
		<comments>http://www.radicalgravity.com/survey-small-businesses-willing-to-use-social-media/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:21:52 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=859</guid>
		<description><![CDATA[More and more we see a trend for small business developing marketing campaigns using social media as their central tool. Social media levels the plain field for small business with a minimum cost investment. We see social media is here to stay.]]></description>
			<content:encoded><![CDATA[<p><a href="http://community.constantcontact.com/t5/Constant-Commentary/More-Small-Businesses-Willing-to-Use-Social-Media-Survey-Finds/ba-p/41709" target="_blank">Original Article</a></p>
<p>More and more we see a trend for small business developing marketing campaigns using social media as their central tool. Social media levels the plain field for small business with a minimum cost investment. We see social media is here to stay.</p>
<p><img class="aligncenter" title="small business and social media" src="http://www.socialmediaexaminer.com/images/1111ck-small-business-constant-contact-infographic.png" alt="1111ck small business constant contact infographic Survey, Small Businesses Willing to Use Social Media" width="480" height="1228" /></p>
<p>&nbsp;<br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/survey-small-businesses-willing-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder on the Beach Raceway</title>
		<link>http://www.radicalgravity.com/thunder-on-the-beach-raceway/</link>
		<comments>http://www.radicalgravity.com/thunder-on-the-beach-raceway/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:06:49 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[raceway]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=990</guid>
		<description><![CDATA[Thunder on the Beach Raceway brings world class racing to northern Mexico.]]></description>
			<content:encoded><![CDATA[<p>Thunder on the Beach Raceway brings world class racing to northern Mexico.</p>
<p>We created for them a website with a grungy feeling to it, yet very easy and functional. Ease of posting information, photos, videos, events and its automatic posting on twitter and facebook was our focal point.</p>
<p>We also built a forum &amp; events system. The <a title="Thunder on the Beach" href="http://www.youtube.com/watch?v=t5PAAnswnJM" rel="prettyPhoto">first video we created for them</a> was ranked, that week it was uploaded, as one of the top #100 viral videos by YouTube.</p>
<p>Social networks:</p>
<ul>
<li><a href="https://www.facebook.com/ThunderOnTheBeach" target="_blank">facebook.com/ThunderOnTheBeach</a></li>
<li><a href="http://twitter.com/ThunderBeachRP" target="_blank">twitter.com/ThunderBeachRP</a></li>
</ul>
<p><a href="http://www.radicalgravity.com/wp-content/uploads/2012/01/beach_logo_home.png"><img class="aligncenter size-full wp-image-992" title="beach_logo_home" src="http://www.radicalgravity.com/wp-content/uploads/2012/01/beach_logo_home.png" alt="beach logo home Thunder on the Beach Raceway" width="365" height="162" /></a><br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/thunder-on-the-beach-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peñasco Hoy</title>
		<link>http://www.radicalgravity.com/penasco-hoy/</link>
		<comments>http://www.radicalgravity.com/penasco-hoy/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:29:52 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penasco]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=700</guid>
		<description><![CDATA[Peñasco Hoy is a news media platform combining blogs, social networks, online tv and radio. We setup the following social networks: facebook.com/PenascoHoy twitter.com/PenascoHoy youtube.com/penascoalacarta Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) &#169;2012 Radical Gravity. All Rights Reserved. .]]></description>
			<content:encoded><![CDATA[<p>Peñasco Hoy is a news media platform combining blogs, social networks, online tv and radio. We setup the following social networks:</p>
<ul>
<li><a href="http://www.facebook.com/PenascoHoy" target="_blank">facebook.com/PenascoHoy</a></li>
<li><a href="http://twitter.com/PenascoHoy" target="_blank">twitter.com/PenascoHoy</a></li>
<li><a href="http://www.youtube.com/penascoalacarta" target="_blank">youtube.com/penascoalacarta</a></li>
</ul>
<p><a href="http://www.radicalgravity.com/wp-content/uploads/2011/10/siteLogo2.png"><img class="aligncenter size-full wp-image-843" title="siteLogo2" src="http://www.radicalgravity.com/wp-content/uploads/2011/10/siteLogo2.png" alt="siteLogo2 Peñasco Hoy" width="400" height="66" /></a><br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/penasco-hoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hits &#8211; the misleading website metric</title>
		<link>http://www.radicalgravity.com/hits-the-misleading-website-metric/</link>
		<comments>http://www.radicalgravity.com/hits-the-misleading-website-metric/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:52:37 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[mesurements]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=687</guid>
		<description><![CDATA[Hit counts measures the number of requests sent for a file to the server. &#160; This is a dated and largely unhelpful metric because every request for any file is counted. Although it sounds useful, in actual fact it gives you little actionable information. If you have a page containing four images, one request for that page is counted as five hits. To increase your hits, you can add images to the page! &#160; Due to the misleading nature of the metric, few people use ... <a href="http://www.radicalgravity.com/hits-the-misleading-website-metric/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radicalgravity.com/wp-content/uploads/2011/10/stats.jpg"><img class="alignleft size-full wp-image-688" title="stats" src="http://www.radicalgravity.com/wp-content/uploads/2011/10/stats.jpg" alt="stats Hits   the misleading website metric" width="180" height="163" /></a>Hit counts measures the number of requests sent for a file to the server.</p>
<p>&nbsp;</p>
<p>This is a dated and largely unhelpful metric because every request for any file is counted. Although it sounds useful, in actual fact it gives you little actionable information. If you have a page containing four images, one request for that page is counted as five hits. To increase your hits, you can add images to the page!</p>
<p>&nbsp;</p>
<p><strong>Due to the misleading nature of the metric, few people use it seriously</strong>, and the term &#8220;Hits&#8221; is often incorrectly used in conversation and the media when what they actually mean is to describe traffic in general,  or specifically visits or page views.</p>
<p>&nbsp;</p>
<p><em>- Excerpt from the book ProBlooger</em></p>
<p>&nbsp;<br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/hits-the-misleading-website-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Point Art</title>
		<link>http://www.radicalgravity.com/rocky-point-art/</link>
		<comments>http://www.radicalgravity.com/rocky-point-art/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:37:42 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[puerto penasco]]></category>
		<category><![CDATA[rocky point]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=703</guid>
		<description><![CDATA[Full featured online store and blog.Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) &#169;2012 Radical Gravity. All Rights Reserved. .]]></description>
			<content:encoded><![CDATA[<p>Full featured online store and blog.<br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/rocky-point-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoran Resorts</title>
		<link>http://www.radicalgravity.com/sonoran-resorts/</link>
		<comments>http://www.radicalgravity.com/sonoran-resorts/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:20:32 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=719</guid>
		<description><![CDATA[For this project we did product photography, videography, graphic design, social media branding, video editing (for listings &#38; promos) and developed an attractive new website. We then started creating a website/blog that would be easy to navigate and with an attractive design. It would also need to have updating capabilities for the blog and listings section. For social media  we created and branded a twitter account, facebook page and youtube channel. Here are the social networks created for the Sonoran Resorts: facebook.com/SonoranResorts twitter.com/SonoranResorts youtube.com/SonoranResorts We ... <a href="http://www.radicalgravity.com/sonoran-resorts/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>For this project we did product photography, videography, graphic design, social media branding, video editing (for listings &amp; promos) and developed an attractive new website.</p>
<p>We then started creating a website/blog that would be easy to navigate and with an attractive design. It would also need to have updating capabilities for the blog and listings section.</p>
<p>For social media  we created and branded a twitter account, facebook page and youtube channel. Here are the social networks created for the Sonoran Resorts:</p>
<ul>
<li>facebook.com/SonoranResorts</li>
<li>twitter.com/SonoranResorts</li>
<li>youtube.com/SonoranResorts</li>
</ul>
<p>We also set up a live 24 hour cam (<a href="http://ustream.tv/channel/SonoranResorts">ustream.tv/channel/SonoranResorts</a>). <a class="link-button" title="Sonoran Resorts Live Cam" href="http://www.sonoranresorts.mx/live/" target="_blank">View Live Cam</a></p>
<p>Using Premiere and After Effects we have created videos for real estate listings &amp; promos.</p>
<p><a class="link-button" title="Promo Video" href="http://www.youtube.com/watch?v=kOX3ZZtrHv0" rel="prettyPhoto">View Promo Video</a></p>
<p><a class="link-button" title="Video Listing" href="http://www.youtube.com/watch?v=IHhrfo7JNaY" rel="prettyPhoto">Example Video Listing</a></p>
<p><a href="http://www.radicalgravity.com/wp-content/uploads/2011/10/logo2.png"><img class="aligncenter size-full wp-image-802" title="Sonoran Resorts Logo" src="http://www.radicalgravity.com/wp-content/uploads/2011/10/logo2.png" alt="logo2 Sonoran Resorts" width="500" height="100" /></a><br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/sonoran-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Valley Services</title>
		<link>http://www.radicalgravity.com/sun-valley-services/</link>
		<comments>http://www.radicalgravity.com/sun-valley-services/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:14:03 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sun valley]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=721</guid>
		<description><![CDATA[Simple website for a local company that offers tourist bill paying service and help with immigration papers.Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) &#169;2012 Radical Gravity. All Rights Reserved. .]]></description>
			<content:encoded><![CDATA[<p>Simple website for a local company that offers tourist bill paying service and help with immigration papers.<br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/sun-valley-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Work for Rocky Point</title>
		<link>http://www.radicalgravity.com/video-work-for-rocky-point/</link>
		<comments>http://www.radicalgravity.com/video-work-for-rocky-point/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:24:47 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=973</guid>
		<description><![CDATA[Some video work for different youtube channels]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Video work for Rocky Point" href="http://apps.cooliris.com/embed/cooliris.swf?t=1307582197&amp;z=Rm37X4M21vGP" rel="prettyPhoto[flash]"><img class="aligncenter" src="http://www.radicalgravity.com/wp-content/uploads/2012/01/waverunner1-e1326321025567.jpg" alt="waverunner1 e1326321025567 Video Work for Rocky Point" width="500" title="Video Work for Rocky Point" />Click to view video work</a></p>
<p><br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/video-work-for-rocky-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabadabadu TV</title>
		<link>http://www.radicalgravity.com/sabadabadu-tv/</link>
		<comments>http://www.radicalgravity.com/sabadabadu-tv/#comments</comments>
		<pubDate>Sat, 21 May 2011 06:21:20 +0000</pubDate>
		<dc:creator>Manny Sanchez</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sabadabadu]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.radicalgravity.com/?p=541</guid>
		<description><![CDATA[Sabadabadu TV is a production company that decided to move all their programming to a web format. We helped them with the transition creating an easy to update website specifically catered for showing videos.Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) &#169;2012 Radical Gravity. All Rights Reserved. .]]></description>
			<content:encoded><![CDATA[<p>Sabadabadu TV is a production company that decided to move all their programming to a web format. We helped them with the transition creating an easy to update website specifically catered for showing videos.<br/ ><small>Digital Fingerprint: edebd3a7a69fe0c510982aea06f1e112 (38.107.179.221) </small>
<p>&copy;2012 <a href="http://www.radicalgravity.com">Radical Gravity</a>. All Rights Reserved.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radicalgravity.com/sabadabadu-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

